Demonstration Catalog
Demonstration Image | Demonstration | Related Course | Related Topic | Reserve |
---|---|---|---|---|
|
3-D Magnetic Field | PHYS 115, PHYS 162 | Log in to reserve | |
|
AC-DC Demonstrator | PHYS 162 | Log in to reserve | |
|
Action and Reaction | ASTR 103, PHYS 114, PHYS 161 | Forces | Log in to reserve |
|
Air Scoop and Wiffle Ball | PHYS 114 | Log in to reserve | |
|
Ampere's Law Simulator - Electric Field Flux | PHYS 162 | Log in to reserve | |
|
Analog Multimeter | Log in to reserve | ||
![]() |
Andrew Ricochet Ping Pong Ball Static Electricity Demonstration | PHYS 115, PHYS 162 | Log in to reserve | |
|
Antenna Buggy | Log in to reserve | ||
![]() |
Archimedes Principle - Buoyancy | PHYS 115 | Buoyancy | Log in to reserve |
|
Astroblaster Seismic Accelerator | PHYS 161 | Log in to reserve |